# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 5 Woodman Way | 5 Woodman WayNewburyport, MA | $165k $165,000 | 1 | 1 | -- | -- |
2 | 38 Moseley Avenue | 38 Moseley AvenueNewburyport, MA | $220k $219,900 | 2 | 1 | -- | -- |
3 | 160 High Street | 160 High StreetNewburyport, MA | $270k $269,900 | 1 | 1 | -- | -- |
4 | 6 Christie drive | 6 Christie driveNewburyport, MA | $279k $279,000 | 2 | 1 | -- | -- |
5 | 17 Christie Dr | 17 Christie DrNewburyport, MA | $280k $279,900 | 2 | 1 | -- | -- |
6 | 7 Charles St | 7 Charles StNewburyport, MA | $285k $285,000 | 1 | 1 | -- | -- |
7
NEW
|
149 Merrimac St | 149 Merrimac StNewburyport, MA | $285k $285,000 | 2 | 1 | -- | -- |
8 | 17 Christie Dr | 17 Christie DrNewburyport, MA | $290k $290,000 | 2 | 1 | -- | -- |
9 | 13 Franklin | 13 FranklinNewburyport, MA | $300k $299,999 | 2 | 1 | -- | -- |
10
NEW
|
9 Charles | 9 CharlesNewburyport, MA | $320k $319,900 | 3 | 1 | -- | -- |
11
BOM
|
6 Orange St. | 6 Orange St.Newburyport, MA | $325k $324,900 | 2 | 1 | -- | -- |
12
NEW
|
33 Market Street | 33 Market StreetNewburyport, MA | $350k $349,900 | 1 | 1 | -- | -- |