# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
PCG
|
1 Union St | 1 Union StGeorgetown, MA | $284k $283,500 | 3 | 1 | -- | .11 |
2 | 44 Elm St | 44 Elm StGeorgetown, MA | $345k $344,900 | 3 | 2 | -- | .58 |
3 | 64 Lakeshore Drive | 64 Lakeshore DriveGeorgetown, MA | $349k $349,000 | 2 | 1 | -- | .17 |
4 | 25 Larch Rd | 25 Larch RdGeorgetown, MA | $365k $364,900 | 3 | 1 | -- | .31 |
5 | 81 North St | 81 North StGeorgetown, MA | $377k $377,000 | 3 | 1 | -- | .52 |
6
NEW
|
199 Andover St | 199 Andover StGeorgetown, MA | $450k $450,000 | 4 | 2 | -- | 1.43 |
7 | 7 Amburg St | 7 Amburg StGeorgetown, MA | $469k $469,000 | 3 | 2 | -- | 1.10 |
8 | 120 North St | 120 North StGeorgetown, MA | $480k $479,900 | 4 | 3 | -- | .25 |
9 | 6 Marlboro Road | 6 Marlboro RoadGeorgetown, MA | $549k $549,000 | 4 | 2 | -- | .94 |
10 | 197 Andover St | 197 Andover StGeorgetown, MA | $589k $589,000 | 4 | 2 | -- | .93 |
11
PCG
|
Lot 4 Bailey Village | Lot 4 Bailey VillageGeorgetown, MA | $620k $619,995 | 4 | 2 | -- | .69 |
12 | 400 Central St | 400 Central StGeorgetown, MA | $675k $674,900 | 4 | 3 | -- | 2.79 |